Differences among Keychron keyboards
Model | Layout | Backlight | Connectivity | Compatible System | Switch Type | Hot-swappable Option | Design Latency | Link | More |
---|---|---|---|---|---|---|---|---|---|
K1 | Tenkeyless 87-key | White/RGB backlit | Wireless/wired mode | Mac/iOS/Windows/Android | Low-profile Gateron Mechanical/Low-profile Keychron Optical | Yes | 1000Hz (Wired) 90Hz (Wireless) | Learn more | |
K2 | 75% 84-key | White/RGB backlit | Wireless/wired mode | Mac/iOS/Windows/Android | Gateron G Pro Mechanical | Yes | 1000Hz (Wired) 90Hz (Wireless) | Learn more | |
K3 | 75% 84-key | White/RGB backlit | Wireless/wired mode | Mac/iOS/Windows/Android | Low-profile Gateron Mechanical/Low-profile Keychron Optical | Yes | 1000Hz (Wired) 90Hz (Wireless) | Learn more | |
K4 | 96% 100-key | White/RGB backlit | Wireless/wired mode | Mac/iOS/Windows/Android | Gateron G Pro Mechanical | Yes | 1000Hz (Wired) 90Hz (Wireless) | Learn more | |
K5 | Full size 104-key | White/RGB backlit | Wireless/wired mode | Mac/iOS/Windows/Android | Low-profile Gateron Mechanical/Low-profile Keychron Optical | Yes | 1000Hz (Wired) 90Hz (Wireless) | Learn more | |
K6 | 65% 68-key | White/RGB backlit/Non-backlit | Wireless/wired mode | Mac/iOS/Windows/Android | Keychron Mechanical/Gateron Mechanical/LK Optical | Yes | 1000Hz (Wired) 90Hz (Wireless) | Backlit version
Non-backlit version | |
K7 | 65% 68-key | White/RGB backlit | Wireless/wired mode | Mac/iOS/Windows/Android | Low-profile Gateron Mechanical/Low-profile Keychron Optical | Yes | 1000Hz (Wired) 90Hz (Wireless) | Learn more | |
K8 | Tenkeyless 87-key | White/RGB backlit/Non-backlit | Wireless/wired mode | Mac/iOS/Windows/Android | Keychron Mechanical/Gateron G Pro Mechanical/Keychron Optical | Yes | 1000Hz (Wired) 90Hz (Wireless) | Backlit version
Non-backlit version | |
K8 Pro | Tenkeyless 87-key | White/RGB backlit/Non-backlit | Wireless/wired mode | Mac/iOS/Windows/Android | Gateron G Pro Mechanical | Yes | 1000Hz (Wired) 90Hz (Wireless) | Learn more | Supports QMK/VIA; Upgraded typing resonance; PBT keycaps; South-facing RGB |
K10 | Full size 104-key | White/RGB backlit | Wireless/wired mode | Mac/iOS/Windows/Android | Gateron G Pro Mechanical | Yes | 1000Hz (Wired) 90Hz (Wireless) | Learn more | |
K12 | 60% 61-key | White/RGB backlit/Non-backlit | Wireless/wired mode | Mac/iOS/Windows/Android | Keychron Mechanical/Gateron G Pro Mechanical/Keychron Lava Optical | Yes | 1000Hz (Wired) 90Hz (Wireless) | Learn more | |
K14 | 65% 72-key | White/RGB backlit/Non-backlit | Wireless/wired mode | Mac/iOS/Windows/Android | Keychron Mechanical/Gateron G Pro Mechanical | Yes | 1000Hz (Wired) 90Hz (Wireless) | Learn more | |
C1 | Tenkeyless 87-key | White/RGB backlit/Non-backlit | Wired mode | Mac/iOS/Windows/Android | Keychron Mechanical/Gateron G Pro Mechanical | Yes | 1000Hz (Wired) | Learn more | |
C2 | Full size 104-key | White/RGB backlit/Non-backlit | Wired mode | Mac/iOS/Windows/Android | Keychron Mechanical/Gateron G Pro Mechanical | Yes | 1000Hz (Wired) | Learn more | |
K6 Pro | 65% 68-key | White/RGB backlit/Non-backlit | Wireless/wired mode | Mac/iOS/Windows/Android | Gateron G Pro Mechanical | Yes | 1000Hz (Wired) 90Hz (Wireless) | Learn more | Supports QMK/VIA; Upgraded typing resonance; PBT keycaps; South-facing RGB |
Q1 | 75% 84-key | RGB backlit | Wired mode | Mac/iOS/Windows/Android | Gateron G Pro Mechanical/Gateron Phantom Mechanical | Yes | 1000Hz (Wired) | Learn more | QMK/VIA Support; Double-Gasket design; Full-metal body; South-facing RGB; PBT keycaps; Screw-in Stabilizers; Upgraded typing resonance |
Q2 | 65% 68-key | RGB backlit | Wired mode | Mac/iOS/Windows/Android | Gateron G Pro Mechanical | Yes | 1000Hz (Wired) | Learn more | QMK/VIA Support; Double-Gasket design; Full-metal body; South-facing RGB; PBT keycaps; Screw-in Stabilizers; Upgraded typing resonance |
Q3 | Tenkeyless 87-key | RGB backlit | Wired mode | Mac/iOS/Windows/Android | Gateron G Pro Mechanical | Yes | 1000Hz (Wired) | Learn more | QMK/VIA Support; Double-Gasket design; Full-metal body; South-facing RGB; PBT keycaps; Screw-in Stabilizers; Upgraded typing resonance |
Q4 | 60% 61-key | RGB backlit | Wired mode | Mac/iOS/Windows/Android | Gateron G Pro Mechanical | Yes | 1000Hz (Wired) | Learn more | QMK/VIA Support; Double-Gasket design; Full-metal body; South-facing RGB; PBT keycaps; Screw-in Stabilizers; Upgraded typing resonance |
Q5 | 1800 Compact 100-key | RGB backlit | Wired mode | Mac/iOS/Windows/Android | Gateron G Pro Mechanical | Yes | 1000Hz (Wired) | Learn more | QMK/VIA Support; Double-Gasket design; Full-metal body; South-facing RGB; PBT keycaps; Screw-in Stabilizers; Upgraded typing resonance |
Q6 | Full size 104-key | RGB backlit | Wired mode | Mac/iOS/Windows/Android | Gateron G Pro Mechanical | Yes | 1000Hz (Wired) | Learn more | QMK/VIA Support; Double-Gasket design; Full-metal body; South-facing RGB; PBT keycaps; Screw-in Stabilizers; Upgraded typing resonance |
Q7 | 70% 72-key | RGB backlit | Wired mode | Mac/iOS/Windows/Android | Gateron G Pro Mechanical | Yes | 1000Hz (Wired) | Learn more | QMK/VIA Support; Double-Gasket design; Full-metal body; South-facing RGB; PBT keycaps; Screw-in Stabilizers; Upgraded typing resonance |
Q0 | Numer pad 21-key | RGB backlit | Wired mode | Mac/iOS/Windows/Android | Gateron G Pro Mechanical | Yes | 1000Hz (Wired) | Learn more | QMK/VIA Support; Full-metal body; South-facing RGB; PBT keycaps; Screw-in Stabilizers; Upgraded typing resonance |
Q8 | Alice layout 69-key | RGB backlit | Wired mode | Mac/iOS/Windows/Android | Gateron G Pro Mechanical | Yes | 1000Hz (Wired) | Learn more | QMK/VIA Support; Double-Gasket design; Full-metal body; South-facing RGB; PBT keycaps; Screw-in Stabilizers; Upgraded typing resonance |
Q9 | 40% 52-key | RGB backlit | Wired mode | Mac/iOS/Windows/Android | Gateron G Pro Mechanical | Yes | 1000Hz (Wired) | Learn more | QMK/VIA Support; Double-Gasket design; Full-metal body; South-facing RGB; PBT keycaps; Screw-in Stabilizers; Upgraded typing resonance |
Q10 | 75% 89-key | RGB backlit | Wired mode | Mac/iOS/Windows/Android | Gateron G Pro Mechanical | Yes | 1000Hz (Wired) | Learn more | QMK/VIA Support; Double-Gasket design; Full-metal body; South-facing RGB; PBT keycaps; Screw-in Stabilizers; Upgraded typing resonance |
V1 | 75% 82-key | RGB backlit | Wired mode | Mac/iOS/Windows/Android | Keychron K Pro Mechanical | Yes | 1000Hz (Wired) | Learn more | QMK/VIA support; South-facing RGB; PBT keycaps; Upgraded typing resonance |
V2 | 65% 67-key | RGB backlit | Wired mode | Mac/iOS/Windows/Android | Keychron K Pro Mechanical | Yes | 1000Hz (Wired) | Learn more | QMK/VIA support; South-facing RGB; PBT keycaps; Upgraded typing resonance |
V4 | 60% 61-key | RGB backlit | Wired mode | Mac/iOS/Windows/Android | Keychron K Pro Mechanical | Yes | 1000Hz (Wired) | Learn more | QMK/VIA support; South-facing RGB; PBT keycaps; Upgraded typing resonance |
V3 | Tenkeyless 87-key | RGB backlit | Wired mode | Mac/iOS/Windows/Android | Keychron K Pro Mechanical | Yes | 1000Hz (Wired) | Learn more | QMK/VIA support; South-facing RGB; PBT keycaps; Upgraded typing resonance |
V5 | 1800 Compact 100-key | RGB backlit | Wired mode | Mac/iOS/Windows/Android | Keychron K Pro Mechanical | Yes | 1000Hz (Wired) | Learn more | QMK/VIA support; South-facing RGB; PBT keycaps; Upgraded typing resonance |
V6 | Full size 108-key | RGB backlit | Wired mode | Mac/iOS/Windows/Android | Keychron K Pro Mechanical | Yes | 1000Hz (Wired) | Learn more | QMK/VIA support; South-facing RGB; PBT keycaps; Upgraded typing resonance |
V10 | Alice layout 75% 89-key | RGB backlit | Wired mode | Mac/iOS/Windows/Android | Keychron K Pro Mechanical | Yes | 1000Hz (Wired) | Learn more | QMK/VIA support; South-facing RGB; PBT keycaps; Upgraded typing resonance |
K2 Pro | 75% 84-key | White/RGB backlit | Wireless/wired mode | Mac/iOS/Windows/Android | Keychron K Pro Mechanical | Yes | 1000Hz (Wired) 90Hz (Wireless) | Learn more | QMK/VIA support; South-facing RGB; PBT keycaps; Upgraded typing resonance |
K3 Pro | 75% 84-key | White/RGB backlit | Wireless/wired mode | Mac/iOS/Windows/Android | Low-profile Gateron Mechanical | Yes | 1000Hz (Wired) 90Hz (Wireless) | Learn more | QMK/VIA Support; Ultra-slim body; Low-profile PBT keycaps |
S1 | 75% 84-key | White/RGB backlit | Wired mode | Mac/iOS/Windows/Android | Low-profile Gateron Mechanical | Yes | 1000Hz (Wired) | Learn more | QMK/VIA Support; Full-metal and ultra-slim body; Low-profile PBT keycaps |
K4 Pro | 96% 100-key | White/RGB backlit | Wireless/wired mode | Mac/iOS/Windows/Android | Keychron K Pro Mechanical | Yes | 1000Hz (Wired) 90Hz (Wireless) | Learn more | QMK/VIA support; South-facing RGB; PBT keycaps; Upgraded typing resonance |
K7 Pro | 65% 68-key | White/RGB backlit | Wireless/wired mode | Mac/iOS/Windows/Android | Low-profile Gateron Mechanical | Yes | 1000Hz (Wired) 90Hz (Wireless) | Learn more | QMK/VIA Support; Full-metal and ultra-slim body; Low-profile PBT keycaps |
K10 Pro | 100% 108-key | White/RGB backlit | Wireless/wired mode | Mac/iOS/Windows/Android | Keychron K Pro Mechanical | Yes | 1000Hz (Wired) 90Hz (Wireless) | Learn more | QMK/VIA support; South-facing RGB; PBT keycaps; Upgraded typing resonance |
Q0 Plus | Numer pad 27-key | RGB backlit | Wired mode | Mac/iOS/Windows/Android | Gateron G Pro Mechanical | Yes | 1000Hz (Wired) | Learn more | QMK/VIA Support; Double-Gasket design; Full-metal body; South-facing RGB; PBT keycaps; Screw-in Stabilizers; Upgraded typing resonance |
Q12 | Southpaw 96% 103-key | RGB backlit | Wired mode | Mac/iOS/Windows/Android | Gateron G Pro Mechanical | Yes | 1000Hz (Wired) | Learn more | QMK/VIA Support; Double-Gasket design; Full-metal body; South-facing RGB; PBT keycaps; Screw-in Stabilizers; Upgraded typing resonance |
At Keychron, we were motivated by the desire to create a mechanical keyboard that is versatile and affordable, we've penetrated these core concepts throughout our product line while providing settings to meet individual needs.